Current Time (UTC): –– –– ––
chronyc (chrony) version 4.8 (+READLINE +SECHASH +IPV6 +DEBUG)
Reference ID : C21BDE05 (time.ume.tubitak.gov.tr)
Stratum : 2
Ref time (UTC) : Fri Aug 07 18:47:02 2026
System time : 0.000123515 seconds slow of NTP time
Last offset : -0.000363594 seconds
RMS offset : 0.000303787 seconds
Frequency : 12.579 ppm fast
Residual freq : -0.027 ppm
Skew : 0.117 ppm
Root delay : 0.089971058 seconds
Root dispersion : 0.002512239 seconds
Update interval : 1033.3 seconds
Leap status : Normal
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^* time.ume.tubitak.gov.tr 1 10 377 529 -1095us[-1459us] +/- 48ms
^- mail.nplindia.org 1 10 377 840 +841us[ +479us] +/- 94ms
^- 5.32.10.107 1 10 337 313 -7242us[-7242us] +/- 2022ms
^- gw-ext.cad.kiev.ua 2 10 377 4 -7032us[-7032us] +/- 92ms
^- sesto4-ntp-002.aaplimg.c> 1 10 337 363 +1784us[+1784us] +/- 37ms
^- time.cloudflare.com 3 10 377 159 +1755us[+1755us] +/- 31ms
^? ipv4.ntp1.rbauman.com 2 7 377 44 -8187us[-8187us] +/- 84ms
^? ipv6.ntp1.rbauman.com 2 7 377 338 -5749us[-5749us] +/- 85ms
^? ipv4.ntp2.rbauman.com 2 7 377 13 -1188us[-1188us] +/- 102ms
^? ipv6.ntp2.rbauman.com 2 7 377 72 -4529us[-4529us] +/- 102ms
^? ipv4.ntp3.rbauman.com 2 7 377 60 -16ms[ -16ms] +/- 174ms
^? ipv6.ntp3.rbauman.com 2 7 277 2 -2340us[-2340us] +/- 185ms
18:55:55 up 39 days, 16:26, 0 users,
load average: 0.02, 0.01, 0.00
Receive 1302 | Transmit 1248 (pkts/s) 4% dropped
Abusers: 14
conntrack: 17821/131072 14%